Open top container
| 20’ Open top container | |||
| Length | Width | Height | ![]() |
| Outside dimension | |||
| 6.058 m | 2.438 m | 2.591 m | |
| Internal dimension | |||
| 5.898 m | 2.352 m | 2.342 m | |
| CBM | |||
| 32.5 | |||
| Weight | |||
| Max Gross | Max payload | Tare | |
| 20.320 kg | 18,120 kg | 2,200 kg | |
| 40’ Open top container | |||
| Length | Width | Height | ![]() |
| Outside dimension | |||
| 12.192 m | 2.438 m | 2.591 m | |
| Internal dimension | |||
| 12.034 m | 2.352 m | 2.330 m | |
| CBM | |||
| 65.9 | |||
| Weight | |||
| Max Gross | Max payload | Tare | |
| 30,480 kg | 26,380 kg | 4,100 kg | |






