Flat rack container
| 20’ Flat rack container | |||
| Length | Width | Height | ![]() |
| Outside dimension | |||
| 6.058 m | 2.498 m | 2.591 m | |
| Internal dimension | |||
| 5.638 m | 2.197 m | 2.231 m | |
| CBM | |||
| 32 | |||
| Weight | |||
| Max Gross | Max payload | Tare | |
| 34,000 kg | 30,000 kg | 3,000 kg | |
| 40’ Flat rack container | |||
| Length | Width | Height | ![]() |
| Outside dimension | |||
| 12.192 m | 2.498 m | 2.591 m | |
| Internal dimension | |||
| 11.652 m | 2.374 m | 1.959 m | |
| CBM | |||
| 64 | |||
| Weight | |||
| Max Gross | Max payload | Tare | |
| 50,000 kg | 44,900 kg | 5,100 kg | |






